//---------------------------------------------------------------------------------------------
//	Name			Min	Max	Mana	??	DW	DK	ELF	MG
//---------------------------------------------------------------------------------------------
1	"Poison"		30	12	42	6	1	0	0	1
2	"Meteorite"		21	21	12	6	1	0	0	1
3	"Lightning"		13	17	15	6	1	0	0	1
4	"Fire Ball"		5	8	3	6	1	0	0	1
5	"Flame"			35	25	50	6	1	0	0	1
6	"Teleport"		17	0	30	6	1	0	0	0
7	"Ice"			25	10	38	6	1	0	0	1
8	"Twister"		40	35	60	6	1	0	0	1
9	"Evil Spirit"		50	45	90	6	1	0	0	1
10	"Hell Fire"		60	120	160     0	1	0	0	1
11	"Power Wave"		9	14	5	6	1	0	0	1
12	"Aurora"		74	80	140     6	1	0	0	1
17	"Energy Ball"		2	3	1	6	1	0	0	1
18	"Defense"		0	0	30	0	0	1	0	1
19	"Earth Cut"		0	0	10	3	0	1	0	1
20	"Stabbing"		0	0	9	2	0	1	0	1
21	"Upper Cut"		0	0	8	2	0	1	0	1
22	"Spin Attack"		0	0	9	2	0	1	0	1
23	"Cross Sword"		0	0	12	2	0	1	0	1
24	"Multi Arrow"		0	0	5	6	0	0	1	0
25	"Penetration"		0	0	5	6	0	0	1	0
26	"Healing"		8	0	20	6	0	0	1	0
27	"Defensive bles"	13	0	30	6	0	0	1	0
28	"Offensive bles"	18	0	40	6	0	0	1	0
30	"Summon Goblin"		0	0	40	0	0	0	1	0
31	"Summon Golem"		0	0	70	0	0	0	1	0
32	"Summon Assassin"	0	0	110	0	0	0	1	0
33	"Summon Yeti"		0	0	160	0	0	0	1	0
34	"Summon DarkKnight"	0	0	200	0	0	0	1	0
35	"Summon Soldier"	0	0	250	0	0	0	1	0
50	"Devil"			60	120	160	0	0	0	0	0
end
