//index rate name level hp mp damagemin/max defense magicdefense attackrating successfulblocking
//MoveRange AttackType attackRange ViewRange movespeed attackspeed RegenTime Attribute ItemRate MoneyRate MaxItemLevel

  3 1 "Spider"           2    40  0   6   8   1   0   50   1		  2   0 1 5 400  1800  10  2 200 10 4	0 0 0 0
 26 1 "Goblin"           3    60  0   9  11   2   0   50   2		  2   0 1 4 400  1800  10  2 200 10 4	0 0 0 0
  2 1 "Budge Dragon"     4    80  0  12  17   3   0   50   3		  3   0 1 4 400  2000  10  2 200 10 4	0 0 0 0
 27 1 "Scorpion"         5   100  0  14  20   4   0   50   4		  3   0 1 4 400  1800  20  2 200 10 4	0 0 0 0
  0 1 "Horn"      6   120  0  19  26   6   0   50   6		  3   0 1 5 400  1600  20  2 200 10 4	0 0 0 0
 33 1 "Goblin Captain"   8   140  0  22  32   8   0   50   8		  3   0 1 5 400  1600  20  2 200 10 4	0 0 0 0
  1 1 "Hound"           9   160  0  25  35   9   0   50   9		  3   0 1 5 400  1600  20  2 200 10 4	0 0 0 0
 28 1 "Golden Bug"      10   180  0  30  40  10   0   50  10		  3   0 1 5 400  1600  20  2 200 10 4	0 0 0 0
  4 1 "CowhornWarrior"  12   220  0  35  44  12   0   50  12		  3   0 1 4 400  1400  20  2 200 12 4	0 0 0 0
 29 1 "Hunter"          13   240  0  40  48  13   0   50  13		  3   0 4 4 400  1600  20  2 200 12 4	0 0 0 0
  6 1 "Lich"            14   260  0  45  52  14   0   50  14          3   2 4 7 400  2000  20  2 200 12 4	0 0 0 1
 30 1 "Forest Monster"  15   320  0  50  58  15   0   50  15          3   0 1 4 400  1600  20  2 200 12 4	0 0 0 0
 31 1 "Agon"            16   400  0  55  62  16   0   50  16          2   0 1 4 400  1400  20  2 200 12 4	0 0 0 0
  7 1 "Giant"      	17   500  0  60  70  18   0   50  18		  2   0 2 3 400  2200  20  2 200 12 4	0 0 0 0
 32 1 "Stone Golem"     18   550  0  65  74  20   0   50  20		  2   0 2 3 400  2200  20  2 200 12 4	0 0 0 0
 14 1 "SkeletonWarior"  19   600  0  70  78  22   0   50  22          2   0 1 4 400  1400  20  2 200 12 4	0 0 0 0
 24 1 "Worm"            20   600  0  75  80  25   0   50  25		  3   0 1 4 400  1600  20  2 200 14 4	0 0 0 0
 22 1 "Ice warrior"     22   650  0  80  85  27   0   50  27		  2   7 1 5 400  2000  20  2 200 14 4	0 4 0 0
 23 1 "Hommerd"         24   700  0  85  90  29   0   50  29		  3   0 1 5 400  1600  20  2 200 14 4	0 2 0 0
 12 1 "Larva"           25   750  0  90  95  31   0   50  31		  3   1 1 4 400  1800  20  2 200 14 3	0 0 0 0
 21 1 "Assassin"        26   800  0  95 100  33   0   50  33          2   0 1 7 400  2000  20  2 200 14 3   0 0 0 0
 17 1 "Cyclops"		28   850  0 100 105  35   0   50  35          3   0 1 4 400  1600  20  2 200 14 3	2 0 0 0
 19 1 "Snowman"         30   900  0 105 110  37   0   50  37		  2  17 4 6 400  2000  20  2 200 14 3	0 2 0 0
 11 1 "Ghost"           32  1000  0 110 115  40   0   50  40		  3   0 1 5 400  1400  20  2 200 14 3	2 2 2 2
 15 1 "Skel Archer"  	34  1100  0 115 120  45   0   50  45		  2   0 5 7 400  2000  20  2 200 14 3	0 0 0 0
 20 1 "CaptainSnowman"  36  1200  0 120 125  50   0   50  50          3   0 1 6 400  1400  20  2 200 14 3	0 3 0 0
  5 1 "Hell Hound"      38  1400  0 125 130  55   0   50  55		  3   0 1 4 400  1200  20  2 200 14 3	0 0 0 3
 13 1 "Hell Spider"     40  1600  0 130 135  60   0   50  60		  3  11 4 7 400  1600  20  2 200 14 3	3 0 0 0
 16 1 "SkeletonCaptain" 42  1800  0 135 140  65   0   50  65          2   0 1 4 400  1600  20  2 200 14 3   0 0 0 0
 45 1 "Bahamut"       43  2500  0 130 140  65   0   50  65          2   0 1 4 400  1600  20  2 200 14 3   0 0 0 0
  9 1 "Thunder Lich"    44  2000  0 140 145  70   0   50  70		  3   3 4 7 400  2200  20  2 200 14 3	0 0 3 0
 46 1 "Vepar"         45  3000  0 135 145  70   0   50  70		  3  17 4 7 400  1600  20  2 200 14 3	0 0 3 0
  8 1 "Poison CowHorn"  46  2500  0 145 150  75   0   50  75          3   1 1 5 400  1400  20  2 200 14 3	6 0 0 0
 47 1 "Valkyrie"         46  3500  0 140 150  75   0   50  75          3   0 5 7 400  1800  20  2 200 14 3	6 0 0 0
 10 1 "DarkKnight"      48  3000  0 150 155  80   0   50  80          3   0 1 5 400  1400  20  2 200 14 3	3 3 3 3
 36 1 "Shadow"          49  3500  0 155 160  85   0   50  85          3   0 1 5 400  1400  20  2 200 14 3	3 3 3 3
 25 1 "IceQueen"        50  4000  0 155 165  90   0   50  90          3  11 4 7 400  1400 100  2 180 14 3	4 4 4 4
 39 1 "Poison Shadow"   51  4500  0 160 165  95   0   50  95          3   1 1 5 400  1400  20  2 200 14 3	4 4 4 4
 18 1 "Gorgon"          52  5000  0 165 170 100   0   50 100          3   0 1 7 400  1600 200  2 160 14 3	6 6 6 6
 34 1 "Cursed Wizard"   53  4000  0 170 180 105   0   50 105          3   3 4 7 400  2000  20  2 200 14 3	5 5 5 5
 50 1 "Sea Worm"           54  5000  0 170 220 105   0   50 105          3 150 1 7 400  1600 100  2 200 14 3	5 5 5 5
 41 1 "Death Cow"       55  4500  0 175 190 110   0   50 110          3   0 1 7 400  1600  20  2 200 14 3	5 5 5 5
 37 1 "Devil"            57  5000  0 180 195 115   0   50 115          3  17 4 7 400  2000  20  2 200 14 3	5 5 5 5
 40 1 "Death Knight"     59  5500  0 190 200 120   0   50 120          3   0 1 7 400  1800  20  2 200 14 3	6 6 6 6
 35 1 "Death Gorgon"     61  6000  0 200 210 130   0   50 130          3 150 1 7 400  2000 100  2 180 14 3	6 6 6 9
 38 1 "Balrog"            64 10000  0 210 250 160   0   50 160          3 150 2 7 400  1600 200  2 160 14 3	9 9 9 9
 51 1 "Great Bahamut"   66  8000  0 220 240 150   0   50 150          3   0 2 7 400  1600  20  2 160 14 3	9 9 9 9
 52 1 "Silver Valkyrie"     68  9000  0 230 250 160   0   50 160          3   7 4 7 400  1600  20  2 160 14 3	9 9 9 9
 48 1 "Lizard King"       70 10000  0 240 260 170   0   50 170          3   3 3 7 400  1600  20  2 160 14 3	9 9 9 9
 49 1 "Hydra"         74 20000  0 260 320 190   0   50 190          3 150 4 7 400  1400 200  2 160 14 3	9 9 9 9

 44 1 "Dragon"          60 15000  0 190 210 120   0   50 120          3 150 2 7 400  1800 100  2  50 10 0	9 9 9 9
 43 1 "Golden Budge Dragon"  15  2200  0 120 125  45   0   50  45	      3   0 1 7 400  1400 100  2  10 10 0	2 2 2 2

 53 1 "Taikan"          53  8000  0 170 180 105   0   50 105          3 150 3 7 400  2000  20  2 200 14 3	5 5 5 5
 54 1 "Soldier"            46  3500  0 140 150  75   0   50  75          3   0 5 7 400  1800  20  2 200 14 3	3 3 3 3
 55 1 "Death King"            30  1800  0 105 110  37   0   50  37	      2   0 2 6 400  1800  20  2 200 14 3	2 2 2 2
 56 1 "Death Bone"          24   700  0  85  90  29   0   50  29	      3   0 1 5 400  1600  20  2 200 14 4	1 1 1 1

150 1 "Bali"            52  5000  0 165 170 100   0   50 100          3   0 1 7 400  1600 100  2 160 10 3	6 6 6 6

// Ʈ
100 1 "Saw Trap"            10  1000  0 150 200   0   0   50 500		  0  0 4 1 500  1000   3  1 200 10 0	0 0 0 0
101 1 "Skewer Trap"        10  1000  0 150 200   0   0   50 500		  0  0 0 1 500  1000   3  1 200 10 0	0 0 0 0
102 1 "Fire Trap"              10  1000  0 150 200   0   0   50 500		  0  0 2 1 500  1000   3  1 200 10 0	0 0 0 0
103 1 "Meteorite Trap"            10  1000  0 250 300   0   0   50 500		  0 50 0 1 500  1000   3  1 200 10 0	0 0 0 0

200 1 ""        10  1000  0 150 200   0   0   50 500		  0  0 4 1 500  1000   3  1 200 10 0	0 0 0 0

// NPC
238 1 "Chaos Goblin"         2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
239 1 "Stadium Guard"       2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
240 1 "Vault Keeper"         2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
241 1 "Guild Master"      2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
242 1 "Elf Lala"        2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
243 1 "Craftsman"             2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
244 1 "Barmaid"         2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
245 1 "Wizard"           2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
246 1 "Weapon Merchant"        20  1000  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
247 1 "Guard"          50 10000  0 100 120  70   0   50 100		  0  0 0 3 400  1000  10  1 200 10 0	0 0 0 0
248 1 "Peddler"     20  1000  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
249 1 "Guard"          50 10000  0 100 120  70   0   50 100		  2  0 2 3 400  1000  10  1 200 10 0	0 0 0 0
250 1 "Peddler"     20  1000  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
251 1 "Hans The Blacksmith"   20  1000  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
252 1 "--------"         2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0 	0 0 0 0
253 1 "Potion Girl"    2    50  0  15  30  70  20   50  30		  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
254 1 "Pasi the Wizard"      2    50  0  15  30  70  20   50  30	   	  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
255 1 "Liaman The Barmaid"  2    50  0  15  30  70  20   50  30     	  0  0 0 5 400  1500  10  0 200 10 0	0 0 0 0
end
