//Index x y sirial Name level(DamMin) DamMax Speed Dur Str Dex
// sirial : ҪҪ?
0
0  1 2 1 "Kris"	  	  6   9  50  1  4   4		1	1	1	1
1  1 3 1 "Short Sword"    3   5  20  1  6   0		1	1	1	1
2  1 3 1 "Rapier"         9  10  40  2  5   4		0	1	1	1
3  1 3 1 "Katache"	  16  18  35  2  8   4		0	1	0	1
4  1 3 1 "Scimitar"	  12  20  30  2  6   4		0	1	0	1
5  1 3 1 "Blade"	  36  40  30  2   8  5		1	1	1	1
6  1 3 1 "Gladius"	  20  24  20  3  11  0		0	1	1	1
7  1 3 1 "Falchion"       24  30  25  3  12  0		0	1	0	1
8  1 3 1 "SerpentSword"   28  36  20  2  13  0		0	1	0	1
9  2 3 1 "Salamander"	  32  52  30  3  13  0		0	1	0	1
10 2 4 1 "LightSabre"     40  60  25  4   8  6		0	1	1	1
11 2 3 1 "LegendSword"    44  69  20  3  12  0		0	1	0	1
12 2 3 1 "Solar Sword"    56  86  25  4  14  0		0	1	0	1
13 1 3 1 "Double Blade"	  48  52  30  4   7  7		0	1	1	1
14 1 3 1 "LightningSword" 59  64  30  3   9  5		0	1	1	1
15 2 3 1 "Giant Sword"    52  84  20  3  14  0		0	1	0	1
end

1
0 1 3 1 "Small Axe"        1  6  20  1  5  0		1	1	1	1
1 1 3 1 "Hatchet"          4  9  30  1  7  0		1	1	1	1
2 1 3 1 "Double-Axe"       14 20  20  1  9  0		0	1	0	1
3 1 3 1 "TomaHawk"         18 24  30  2 10  0		0	1	0	1
4 1 3 1 "Fairy Axe"        26 32  40  2  5  7		1	0	1	1
5 2 3 1 "Battle Axe"	   30 50  20  2 12  0		0	1	1	1
6 2 3 1 "Nikkea Axe"       34 56  30  2 13  0		0	1	1	1
7 2 3 1 "larkan Axe"       44 72  25  3 14  0		0	1	0	1
8 2 3 1 "Crescentic Axe"   53 82  30  3 10  4		1	1	0	1
end
 
2
0 1 3 1 "Mace"	           7  14  15  1 10  0		0	1	0	1
1 1 3 1 "Morning Star"    13  26  15  1 10  0		0	1	0	1
2 1 3 1 "Iron Hammer"	  22  44  15  2  8  5		0	1	0	1
3 2 3 1 "Great Hammer"	  38  74  15  2 15  0		0	1	0	1
4 2 3 1 "Serpent Hammer"  66  90  30  3 13  0		1	1	1	1
5 2 4 1 "Legendary Mace"  72 110  40  3 13  7		1	1	1	1
6 2 4 1 "Light Hammer"	  75 120  35  3 14  5		0	1	0	1
end

3
0   2 4 1 "Light Spear"	  42  54  25 2  6  7		0	1	1	1
1   2 4 1 "Spear"	  23  34  30 4  7  5		0	1	1	1
2   2 4 1 "Dragon Lance"        15  28  30 3  7  5		0	1	1	1
3   2 4 1 "Big pike"	  29  40  25 3  9  3		0	1	1	1
4   2 4 1 "Serpent Spear"      46  64  20 2  9  3		0	1	1	1
5   2 4 1 "Double-Halberd"        13  25  30 2  7  5		0	1	1	1
6   2 4 1 "Halberd"        19  32  30 3  7  5		0	1	1	1
7   2 4 1 "Bardiche"      37  46  30 4  8  5		0	1	1	1
8   2 4 1 "Great Scythe"      54  78  20 2  9  5		0	1	1	1
9   2 4 1 "Legend Scythe"      63  90  20 2  8  5		0	1	1	1
end
 
4
0  2 3 1 "Short Bow"      2   5  30 2   2  8		0	0	1	0
1  2 3 1 "Bow"            8  15  30 2   3  9		0	0	1	0
2  2 3 1 "Fairy Bow"      16  24  30 3   3  9		0	0	1	0
3  2 3 1 "Battle Bow"	  26  35  30 2   3  9		0	0	1	0
4  2 4 1 "Tiger Bow"	  40  50  30 2   3 10		0	0	1	0
5  2 4 1 "Light Bow"	  56  68  40 2   3 10		0	0	1	0
6  2 4 1 "Chaos Bow"       75  94  35 2   4 15		0	0	1	0
7  1 2 1 "Arrow"            0   0   0 250 0  0		0	0	1	0
8  2 2 1 "Cross Bow"      4   8  40 2   2  9		0	0	1	0
9  2 2 1 "Goldencrosbow"  12  17  40 3   3  9		0	0	1	0
10 2 2 1 "Arquebus"       20  26  40 2   3  9		0	0	1	0
11 2 3 1 "Light Crosbow"  32  40  40 3   3  9		0	0	1	0
12 2 3 1 "SerpentCrosbow" 48  56  40 2   3 10		0	0	1	0
13 2 3 1 "Legend Crosbow" 68  80  40 2   4 11		0	0	1	0
14 2 3 1 "Dragon Bow"     72  90  30 2   5 13		0	0	1	0
15 1 2 1 "Bolt"            0   0   0 250 0  0		0	0	1	0
end 
 
5
0  1 3 1 "Skull Staff"     6   8  20  2  4 0		1	0	0	1
1  2 3 1 "Angelic Staff"  18  20  20  3  5 0		1	0	0	1
2  2 3 1 "Serpent Staff"  30  32  20  3  5 0		1	0	0	1
3  2 4 1 "Thunder Staff"  42  44  20  4  4 1		1	0	0	1
4  2 4 1 "Gorgon Staff"	  52  54  20  4  5 0		1	0	0	1
5  1 4 1 "Legend Staff"   59  62  20  4  5 0		1	0	0	1
6  1 4 1 "Resurect Staff" 70  78  20  4  6 1		1	0	0	1
7  2 4 1 "LightningStaff" 75  80  20  4  6 1		1	0	0	1
end
 
//Index x y sirial Name Level(Blo) Dur Str Dex
6
0  2 2 1 "Round Shield"    3	1  2   7	 0		1	1	1	1
1  2 2 1 "Horn Shield"	   9	3  2  10	 0		0	1	0	1
2  2 2 1 "Kite Shield"	  12	4  2  11	 0		0	1	0	1
3  2 2 1 "Fairy Shield"	  21	8  2   3	10		0	0	1	1
4  2 2 1 "Buckler"	   6	2  2   8	 0		1	1	1	1
5  2 2 1 "Dragon Shield"  35	10 3  10	 4		0	1	0	1
6  2 2 1 "SkeletonShield" 15	5  2  11	 0		1	1	1	1
7  2 2 1 "Spike Shield"	  30	9  2  13	 0		0	1	0	1
8  2 2 1 "Tower Shield"	  40	11 3  13	 0		0	1	1	1
9  2 2 1 "Iron Shield"	  25	8  3  12	 0		0	1	0	1
10 2 2 1 "Round Shield"	  18	6  4  12	 0		0	1	0	1
11 2 2 1 "Serpent Shield" 45	12 3  13	 0		0	1	1	1
12 2 2 1 "Bronze Shield"  54	13 3  14	 0		0	1	0	1
13 2 2 1 "Chaos Shield"	  60	14 3  12	 4		0	1	0	1
14 2 3 1 "Legend Shield"  48	7  3  10	 3		1	0	1	1
end

//Index x y sirial Name Level Def MagDef Dur Str Dex
 
7
0  2 2 1 "Bronze Helm"    16  9  0  4   8  2	0	1	0	0
1  2 2 1 "Dragon Helm"    57 24  0  3  12  3	0	1	0	0
2  2 2 1 "Pad Helm"	   5  4  0  1   2  0	1	0	0	0
3  2 2 1 "Gorgan Helm"    50 18  0  3   3  0	1	0	0	0
4  2 2 1 "Bone Helm"      18  9  0  0   3  0	1	0	0	0
5  2 2 1 "Leather Helm"    6  5  0  2   8  0	0	1	0	0
6  2 2 1 "Scale Helm"     26 12  0  3  11  0	0	1	0	0
7  2 2 1 "Sphinx Mask"    32 13  0  4   3  0 	1	0	0	0
8  2 2 1 "Brass Helm"     36 17  0  2  10  3    0	1	0	0
9  2 2 1 "Iron Helm"	  46 20  0  2  13  0	0	1	0	0
10 2 2 1 "Vine Helm"	   6  4  0  3   3  6	0	0	1	0
11 2 2 1 "Silk Helm"      16  8  0  3   3  7	0	0	1	0
12 2 2 1 "Wind Helm"	  28 12  0  3   3  8	0	0	1	0
13 2 2 1 "Spirit Helm"    40 16  0  3   4  8	0	0	1	0
14 2 2 1 "Blessed Helm"   53 20  0  3   4  8	0	0	1	0
end
 
8
0 	2 2 1 "Bronze Armor"		18 14  0  4   8	 2		0	1	0	1
1 	2 3 1 "Legend Armor"		59 37  0  3  12	 3		0	1	0	1
2 	2 2 1 "Pad Armor"		10  7  0  2   3	 0		1	0	0	1
3 	2 2 1 "Gorgan Armor"		56 22  0  3   4	 0		1	0	0	1
4 	2 2 1 "Bone Armor"              22 13  0  2   4	 0		1	0	0	1
5 	2 3 1 "Leather Armor"           10 10  0  2   8	 0		0	1	0	1
6 	2 2 1 "Scale Armor"             28 18  0  3  11	 0		0	1	0	1
7 	2 3 1 "Sphinx Armor" 	        38 17  0  4   4	 0		1	0	0	1
8 	2 2 1 "Brass Armor" 	        38 22  0  2  10	 3		0	1	0	1
9 	2 2 1 "Iron Armor" 		48 30  0  2  13	 0		0	1	0	1
10 	2 2 1 "Vine Armor"		10  8  0  3   3  6		0	0	1	0
11 	2 2 1 "Silk Armor"		20 12  0  3   3  7		0	0	1	0
12 	2 2 1 "Wind Armor"		32 16  0  3   3  8		0	0	1	0
13 	2 2 1 "Spirit Armor"		44 21  0  3   4  8		0	0	1	0
14 	2 3 1 "Blessed Armor"		57 26  0  3   4  8		0	0	1	0
15      2 3 1 "˹֮"		76 42  0  3  15	 7		0	0	0	1
end
 
9
0 	2 2 1 "Bronze Pants"		15 10  0  4   8  2		0 1 0 1
1 	2 2 1 "Legend Pants"		55 26  0  3  12  3		0 1 0 1
2 	2 2 1 "Pad Pants"		 8  5  0  1   3  0		1 0 0 1
3 	2 2 1 "Gorgan Pants"		53 20  0  3   4  0		1 0 0 1
4 	2 2 1 "Bone Pants"              20 10  0  0   4  0		1 0 0 1
5 	2 2 1 "Leather Pants"            8  7  0  2   8  0		0 1 0 1
6 	2 2 1 "Scale Pants"             25 14  0  3  11  0		0 1 0 1
8 	2 2 1 "Brass Pants" 	        35 18  0  2  10  3		0 1 0 1
9 	2 2 1 "Iron Pants" 		45 22  0  2  13  0		0 1 0 1
7 	2 2 1 "Sphinx Pants"            34 15  0  4   4  0		1 0 0 1
10 	2 2 1 "Vine Pants"		 8  6  0  3   3  6		0 0 1 0
11 	2 2 1 "Silk Pants"		18 10  0  3   3  7		0 0 1 0
12 	2 2 1 "Wind Pants"		30 14  0  3   3  8		0 0 1 0
13 	2 2 1 "Spirit Pants"		42 18  0  3   4  8		0 0 1 0
14 	2 2 1 "Blessed Pants"		54 22  0  3   4  8		0 0 1 0
15	2 2 1 "˹֮"       74 32  0  3  15  7		0 0 0 1
end
 
10
0 	2 2 1 "Bronze Gauntlets"	12  4  4   4   8  2	      0 1 0 1
1 	2 2 1 "Legend Gauntlets"	52 14  6   3  12  3	      0 1 0 1
2 	2 2 1 "Pad Gloves"		 3  2  0   1   2  0	      1 0 0 1
3 	2 2 1 "Gorgan Gloves"		44 11  0   3   2  0	      1 0 0 1
4 	2 2 1 "Bone Gloves"             14  5  0   0   2  0	      1 0 0 1
5 	2 2 1 "Leather Gloves"           4  2  8   2   8  0	      0 1 0 1
6 	2 2 1 "Scale Gauntlets"         22  7 10   3  11  0	      0 1 0 1
7 	2 2 1 "Sphinx Gloves"	        28  8  0   4   2  0	      1 0 0 1
8 	2 2 1 "Brass Gauntlets" 	32  9  8   2  10  3	      0 1 0 1
9 	2 2 1 "Iron Gauntlets" 		42 12  4   2  13  0	      0 1 0 1
10 	2 2 1 "Vine Gloves"		 4  2  4   3   3  6	      0 0 1 0
11 	2 2 1 "Silk Gloves"		14  4  8   3   3  7	      0 0 1 0
12 	2 2 1 "Wind Gloves"		26  6 10   3   3  8	      0 0 1 0
13 	2 2 1 "Spirit Gloves"		38  9  4   3   4  8	      0 0 1 0
14 	2 2 1 "Blessed Gloves"		50 12  6   3   4  8	      0 0 1 0
15	2 2 1 "˹֮"       70 18  6   3  15  7		  0 0 0 1
end
 
//Index x y sirial Name Level Def WalkSpeed Dur Str Dex
 
11
0 	2 2 1 "Bronze Boots"		12  4 10   4   8  2		  0 1 0 1
1 	2 2 1 "Legend Boots"		54 15  2   3  12  3		  0 1 0 1
2 	2 2 1 "Pad Boots"		 4  3 10   1   2  0		  1 0 0 1
3 	2 2 1 "Gorgan Boots"		46 12  0   3   3  0		  1 0 0 1
4 	2 2 1 "Bone Boots"              16  6  6   0   3  0		  1 0 0 1
5 	2 2 1 "Leather Boots"            5  2 12   2   8  0		  0 1 0 1
6 	2 2 1 "Scale Boots"             22  8  8   3  11  0		  0 1 0 1
7 	2 2 1 "Sphinx Boots"	        30  9  8   4   3  0		  1 0 0 1
8 	2 2 1 "Brass Boots" 	        32 10  6   2  10  3		  0 1 0 1
9 	2 2 1 "Iron Boots" 		42 12  4   2  13  0		  0 1 0 1
10 	2 2 1 "Vine Boots"		 5  2  0   3   3  6		  0 0 1 0
11 	2 2 1 "Silk Boots"		15  4  0   3   3  7		  0 0 1 0
12 	2 2 1 "Wind Boots"	        27  7  0   3   3  8		  0 0 1 0
13 	2 2 1 "Spirit Boots"		40 10  0   3   4  8		  0 0 1 0
14 	2 2 1 "Blessed Boots"		52 13  0   3   4  9		  0 0 1 0
15	2 2 1 "˹֮ѥ"	       72 20  2   3  15  7		  0 0 0 1
end

12
//Idx	Width	Height	Serial	Name				ItmLvl	Defense	ReqLvl		DW	DK	Elf	MG
0	3	2	1	"Fairy Wing"			100	10	180	0	0	0	1	0
1	5	3	1	"Heavens Wings"			100	10	180	0	1	0	0	1
2	5	2	1	"Satans Wings"			100	20	180	0	0	1	0	1
8	1	1	1	"Orb of Healing"		8	0	0	10	0	0	1	0
9	1	1	1	"Orb of Advanced Defence"	13	0	0	10	0	0	1	0
10	1	1	1	"Orb of Advanced Damage"	18	0	0	10	0	0	1	0
11	1	1	1	"Orb of Summoning"		3	0	0	10	0	0	1	0
15	1	1	1	"Jewel of Chaos"		12	0	0	0	1	1	1	1
end


//Index x y sirial Name Level Dur    
13
0  1 1 1 "Guardian angel"        23  255	0 0 0 0		 1 1 1 1
1  1 1 1 "Satan"                 28  255	0 0 0 0		 1 1 1 1
2  1 1 1 "Horn of Unilia"        33  255	0 0 0 0		 1 1 1 1
8  1 1 1 "Ring of Poison"        20  50	        1 0 0 0		 1 1 1 1
9  1 1 1 "Ring of Ice"           17  50	        0 1 0 0		 1 1 1 1
10 1 1 1 "Transform Ring"    	 0   0         0 0 0 0          1 1 1 1
12 1 1 1 "Thunder Necklace"      21  50	        0 0 1 0		 1 1 1 1
13 1 1 1 "Fire Necklace"         13  50	        0 0 0 1		 1 1 1 1
end
 

//Index x y sirial Name Value Level
14
0  1 1 0 "Apple"                   5	 1
1  1 1 0 "Small Healing Tonic"    10	10
2  1 1 0 "Medium Healing Tonic"   20	25
3  1 1 0 "Large Healing Tonic"    30	40
4  1 1 0 "Small Mana Tonic"       10	10
5  1 1 0 "Medium Mana Tonic"      20	25
6  1 1 0 "Large Mana Tonic"       30	40
8  1 1 0 "Antidote Tonic"	  10	10
9  1 2 0 "Liquor"                 30	15
10 1 2 0 "TownTeleport Scroll"    30	30
11 1 1 1 "Box of Luck"    	   0     0
12 1 1 1 "Heart"                   0     0
13 1 1 1 "Jewel of Bless"        150	25
14 1 1 1 "Jewel of Soul"         150	30
15 1 1 0 "Zen"                     0     0
end


//Index x y sirial Name Level
15
0  1 2 1 "Poison Book"		30  1 0 0 1
1  1 2 1 "Meteorite Book"	21  1 0 0 1
2  1 2 1 "Lightning Book"	13  1 0 0 1
3  1 2 1 "Fire Ball Book"	5  1 0 0 1
4  1 2 1 "Flame Book"		35  1 0 0 1
5  1 2 1 "Teleport Book"	17  1 0 0 0
6  1 2 1 "Ice Book"		25  1 0 0 1
7  1 2 1 "Twister Book"		40  1 0 0 1
8  1 2 1 "Evil Spirits Book"	50  1 0 0 1
9  1 2 1 "Hell Fire Book"	60  1 0 0 1
10 1 2 1 "power Wave Book"	9  1 0 0 1
11 1 2 1 "Aurora Book"		74  1 0 0 1
end
